Xiaomi Mi 11 Lite NE 5G 256GB/8GB
1 review
Share
Regular price
Regular price
Sale price
Unit price
/
per
Brand New Xiaomi Mi 11 Lite NE 5G 256GB/8GB
Local warranty set. 1 year warranty from Xiaomi.
FREE delivery. Pay cash on delivery. No other charges.
SMS/WhatsApp/Call 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2021, September 15 |
---|---|---|
Status | Coming soon. Exp. release 2021, September |
BODY | Dimensions | 160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) |
---|---|---|
Weight | 158 g (5.57 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash protection |
DISPLAY | Type | AMOLED, 1B colors, Dolby Vision, HDR10+, 90Hz, 500 nits (typ), 800 nits (HBM) |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, MIUI 12.5 |
---|---|---|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | |
GPU | Adreno 642L |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS |
SELFIE CAMERA | Single | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/60fps, 720p@120fps |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 (Global), Wi-Fi 802.11 a/b/g/n/ac (India) |
---|---|---|
Bluetooth | 5.2 (Global), 5.1 (India)2 | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC | |
NFC | Yes (verified) |
|
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4250 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W |
Z
Zaid Lazim This phone is an excellent mid-ranger.
The snapdragon 778 cpu is almost high end , smooth and performed effortlessly for day to day tasks. Battery life is excellent. The camera has a macro where other high end Mi phone has been excluded. This is a rare phone indeed.